| 2013 - Boys | ||||||||||
| Pts | Sc | 3/16/2013 | Sc | Pts | Pts | Sc | 4/13/2013 | Sc | Pts | |
| 3 | 6 | 9:30 Manti 1 @ Richfield | 0 | 0 | 3 | 3 | 9:00 Manti 1 @ Gunnison 2 | 1 | 0 | |
| 3 | 5 | 12:30 Manti 1 @ S Sevier | 0 | 0 | 0 | 0 | 9:00 Gunnison 1 @ Manti 2 | 8 | 3 | |
| 3 | 7 | 10:00 Manti 2 @ S Sevier | 0 | 0 | 0 | 3 | 11:30 Manti 1 @ Manti 2 | 6 | 3 | |
| 3 | 8 | 12:30 Manti 2 @ Richfield | 0 | 0 | 1 | 3 | 11:30 Gunnison 1 @ Gunninson 2 | 3 | 1 | |
| 0 | 0 | 9:30 North Sevier @ Gunnison 1 | 7 | 3 | 3 | 3 | 10:00 S. Sevier @ Richfield | 1 | 0 | |
| 3 | 5 | 1:45 Millard @ Gunnison 1 | 0 | 0 | 0 | 0 | 11:00 North Sevier @ Millard | 6 | 3 | |
| 0 | 2 | 12:30 North Sevier @ Gunnison 2 | 6 | 3 | ||||||
| 3 | 6 | 10:45 Millard @ Gunnison 2 | 0 | 0 | Pts | Sc | 4/20/2013 | Sc | Pts | |
| 3 | 8 | 10:00 Manti 1 @ Gunnison 1 | 0 | 0 | ||||||
| Pts | Sc | 3/23/2013 | Sc | Pts | 0 | 2 | 10:00 Gunnnison 2 @ Manti 2 | 12 | 3 | |
| S. Sanpete Spring Break | 0 | 0 | 11:00 S Sevier @ Millard | 4 | 3 | |||||
| 3 | 5 | 9:30 S Sevier@ N Sevier | 0 | 0 | 3 | 1 | 11:15 Richfield @ N Sevier | 0 | 0 | |
| 0 | 0 | 11:00 Richfield @ Millard | 6 | 3 | ||||||
| 3/30/2013 | ||||||||||
| Spring Break everyone | ||||||||||
| Pts | Sc | 4/6/2013 | Sc | Pts | ||||||
| 0 | 3 | 10:15 N Sevier @ Manti 1 | 10 | 3 | ||||||
| 3 | 3 | 2:00 Millard @ Manti 1 | 2 | 0 | ||||||
| 0 | 1 | 11:30 Millard @ Manti 2 | 2 | 3 | ||||||
| 0 | 0 | 12:45 N Sevier @ Manti 2 | 10 | 3 | ||||||
| 3 | 4 | 10:00 Gunnison 1 @ Richfield | 1 | 0 | ||||||
| 3 | 5 | 12:30 Gunnison 1 @ S Sevier | 1 | 0 | ||||||
| 3 | 6 | 10:00 Gunnison 2 @ S Sevier | 1 | 0 | ||||||
| 3 | 6 | 12:30 Gunnison 2 @ Richfield | 1 | 0 | ||||||
Monday, April 22, 2013
2013 - Boys
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment